Matches 1 to 114 of 114 for Last Name equals Hughes AND Tree equals Robert Jackson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I20659 | b. 1876 | Lewis Co., West Virginia ![]() | Robert Jackson |
2 | ![]() | I20378 | b. Apr 1884 | Lewis Co., West Virginia ![]() | Robert Jackson |
3 | ![]() | I20651 | b. 12 Jun 1875 | Harrison Co., West Virginia ![]() | Robert Jackson |
4 | ![]() | I20351 | b. 13 Aug 1834 | Lewis Co., VA (now West Virginia) ![]() | Robert Jackson |
5 | ![]() | I20356 | b. Abt 1852 | Doddridge Co., VA (now West Virginia) ![]() | Robert Jackson |
6 | ![]() | I20372 | b. Jan 1872 | Lewis Co., West Virginia ![]() | Robert Jackson |
7 | ![]() | I20284 | b. 2 Jun 1841 | Lewis Co., VA (now West Virginia) ![]() | Robert Jackson |
8 | ![]() | I20362 | b. Abt 1790 | prob Wilkes Co., North Carolina ![]() | Robert Jackson |
9 | ![]() | I20371 | b. 1 Mar 1879 | Lewis Co., West Virginia ![]() | Robert Jackson |
10 | ![]() | I20452 | b. Abt 1830 | VA (now West Virginia) ![]() | Robert Jackson |
11 | ![]() | I21773 | Robert Jackson | ||
12 | ![]() | I20695 | b. 15 Apr 1820 | of Palmer's Fork, Harrison Co., West Virginia ![]() | Robert Jackson |
13 | ![]() | I20322 | b. 30 Oct 1901 | Calhoun Co., West Virginia ![]() | Robert Jackson |
14 | ![]() | I15701 | Robert Jackson | ||
15 | ![]() | I20309 | b. 6 Aug 1841 | VA (now West Virginia) ![]() | Robert Jackson |
16 | ![]() | I25494 | b. Abt 1868 | Lewis Co., West Virginia ![]() | Robert Jackson |
17 | ![]() | I15707 | b. 13 Jan 1867 | Jackson Co., West Virginia ![]() | Robert Jackson |
18 | ![]() | I20315 | b. Oct 1877 | Doddridge Co., West Virginia ![]() | Robert Jackson |
19 | ![]() | I20698 | b. 29 Aug 1850 | Robert Jackson | |
20 | ![]() | I20377 | b. Mar 1878 | Lewis Co., West Virginia ![]() | Robert Jackson |
21 | ![]() | I20316 | b. 15 Jan 1883 | Doddridge Co., West Virginia ![]() | Robert Jackson |
22 | ![]() | I15702 | Robert Jackson | ||
23 | ![]() | I15704 | Robert Jackson | ||
24 | ![]() | I23930 | Robert Jackson | ||
25 | ![]() | I20333 | b. Abt 1922 | Calhoun Co., West Virginia ![]() | Robert Jackson |
26 | ![]() | I20327 | b. 28 Oct 1908 | Calhoun Co., West Virginia ![]() | Robert Jackson |
27 | ![]() | I20329 | b. Abt 1913 | Calhoun Co., West Virginia ![]() | Robert Jackson |
28 | ![]() | I20342 | b. 20 Sep 1910 | Calhoun Co., West Virginia ![]() | Robert Jackson |
29 | ![]() | I20278 | b. Abt 1795 | prob Greenbrier Co., VA (now West Virginia) ![]() | Robert Jackson |
30 | ![]() | I20280 | b. 25 Jul 1820 | Doddridge Co., VA (now West Virginia) ![]() | Robert Jackson |
31 | ![]() | I20328 | b. 5 Jul 1910 | Calhoun Co., West Virginia ![]() | Robert Jackson |
32 | ![]() | I12238 | b. 19 Apr 1905 | Missouri ![]() | Robert Jackson |
33 | ![]() | I20300 | b. Mar 1824 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
34 | ![]() | I20318 | b. Abt 1875 | West Virginia ![]() | Robert Jackson |
35 | ![]() | I20376 | b. Nov 1875 | Lewis Co., West Virginia ![]() | Robert Jackson |
36 | ![]() | I20325 | b. Abt 1918 | Calhoun Co., West Virginia ![]() | Robert Jackson |
37 | ![]() | I26727 | b. 12 Mar 1853 | Virginia ![]() | Robert Jackson |
38 | ![]() | I20344 | b. Abt 1904 | Calhoun Co., West Virginia ![]() | Robert Jackson |
39 | ![]() | I15703 | Robert Jackson | ||
40 | ![]() | I2140 | b. 4 Dec 1899 | Washington Co., Iowa ![]() | Robert Jackson |
41 | ![]() | I20306 | b. Abt 1805 | Greenbrier Co., VA (now West Virginia) ![]() | Robert Jackson |
42 | ![]() | I20311 | b. 2 Jun 1831 | VA (now West Virginia) ![]() | Robert Jackson |
43 | ![]() | I20353 | b. May 1839 | VA (now West Virginia) ![]() | Robert Jackson |
44 | ![]() | I21315 | b. Abt 1906 | Kansas ![]() | Robert Jackson |
45 | ![]() | I20263 | b. 5 Nov 1835 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
46 | ![]() | I20286 | b. Nov 1881 | Lewis Co., West Virginia ![]() | Robert Jackson |
47 | ![]() | I20346 | b. 8 Oct 1908 | Calhoun Co., West Virginia ![]() | Robert Jackson |
48 | ![]() | I20271 | b. 16 Jan 1799 | Greenbrier Co., VA (now West Virginia) ![]() | Robert Jackson |
49 | ![]() | I27271 | b. 4 Apr 1849 | Jackson Center, Shelby Co., Ohio ![]() | Robert Jackson |
50 | ![]() | I20336 | b. 22 Oct 1932 | Calhoun Co., West Virginia ![]() | Robert Jackson |
51 | ![]() | I20359 | b. Abt 1859 | Doddridge Co., VA (now West Virginia) ![]() | Robert Jackson |
52 | ![]() | I20282 | b. 2 Jan 1851 | Jackson Center, Shelby Co., Ohio ![]() | Robert Jackson |
53 | ![]() | I20655 | b. Abt 1867 | West Virginia ![]() | Robert Jackson |
54 | ![]() | I6970 | b. Abt 1855 | Robert Jackson | |
55 | ![]() | I20261 | b. 25 Mar 1753 | Hampshire Co., VA (now West Virginia) ![]() | Robert Jackson |
56 | ![]() | I20357 | b. Abt 1855 | Doddridge Co., VA (now West Virginia) ![]() | Robert Jackson |
57 | ![]() | I20358 | b. Jan 1858 | Doddridge Co., VA (now West Virginia) ![]() | Robert Jackson |
58 | ![]() | I20319 | b. Abt 1806 | Greenbrier Co., VA (now West Virginia) ![]() | Robert Jackson |
59 | ![]() | I20310 | b. 27 Feb 1829 | Virginia ![]() | Robert Jackson |
60 | ![]() | I20345 | b. 7 Dec 1906 | Calhoun Co., West Virginia ![]() | Robert Jackson |
61 | ![]() | I20338 | b. 29 Sep 1866 | Doddridge Co., West Virginia ![]() | Robert Jackson |
62 | ![]() | I20330 | b. 6 Feb 1915 | Calhoun Co., West Virginia ![]() | Robert Jackson |
63 | ![]() | I2141 | b. 1 Feb 1901 | Washington Co., Iowa ![]() | Robert Jackson |
64 | ![]() | I1311 | Robert Jackson | ||
65 | ![]() | I20455 | b. Abt 1838 | VA (now West Virginia) ![]() | Robert Jackson |
66 | ![]() | I20355 | b. Abt 1850 | Doddridge Co., VA (now West Virginia) ![]() | Robert Jackson |
67 | ![]() | I15705 | Robert Jackson | ||
68 | ![]() | I20360 | b. Abt 1865 | Doddridge Co., West Virginia ![]() | Robert Jackson |
69 | ![]() | I20361 | b. May 1870 | Doddridge Co., West Virginia ![]() | Robert Jackson |
70 | ![]() | I20332 | b. Abt 1920 | Calhoun Co., West Virginia ![]() | Robert Jackson |
71 | ![]() | I20293 | b. 6 Apr 1809 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
72 | ![]() | I20265 | b. From 1792 to 1800 | prob Greenbrier Co., VA (now West Virginia) ![]() | Robert Jackson |
73 | ![]() | I20317 | b. 14 Jul 1872 | Calhoun Co., West Virginia ![]() | Robert Jackson |
74 | ![]() | I20380 | b. Abt 1877 | Freemans Creek, Lewis Co., West Virginia ![]() | Robert Jackson |
75 | ![]() | I25501 | b. Sep 1869 | Lewis Co., West Virginia ![]() | Robert Jackson |
76 | ![]() | I20354 | b. Abt 1847 | VA (now West Virginia) ![]() | Robert Jackson |
77 | ![]() | I20653 | b. Abt 1859 | VA (now West Virginia) ![]() | Robert Jackson |
78 | ![]() | I20350 | b. Abt 1849 | Doddridge Co., VA (now West Virginia) ![]() | Robert Jackson |
79 | ![]() | I20699 | b. 1857 | Robert Jackson | |
80 | ![]() | I20453 | b. Abt 1832 | VA (now West Virginia) ![]() | Robert Jackson |
81 | ![]() | I7105 | b. Abt 1878 | Hallowell Twp, Prince Edward Co., Ontario, Canada ![]() | Robert Jackson |
82 | ![]() | I20272 | b. Abt 1787 | Wilkes Co., North Carolina ![]() | Robert Jackson |
83 | ![]() | I15700 | b. 21 Oct 1901 | Mason Co., West Virginia ![]() | Robert Jackson |
84 | ![]() | I20323 | b. 7 Jun 1906 | Calhoun Co., West Virginia ![]() | Robert Jackson |
85 | ![]() | I20324 | b. 11 Apr 1913 | Calhoun Co., West Virginia ![]() | Robert Jackson |
86 | ![]() | I20331 | b. 29 Sep 1917 | Calhoun Co., West Virginia ![]() | Robert Jackson |
87 | ![]() | I20314 | b. 14 Mar 1868 | Doddridge Co., West Virginia ![]() | Robert Jackson |
88 | ![]() | I20451 | b. Abt 1829 | VA (now West Virginia) ![]() | Robert Jackson |
89 | ![]() | I20454 | b. Abt 1835 | VA (now West Virginia) ![]() | Robert Jackson |
90 | ![]() | I20716 | b. 14 Feb 1825 | Harrison (now Doddridge) Co., VA (now West Virginia) ![]() | Robert Jackson |
91 | ![]() | I20369 | b. 2 May 1797 | Greenbrier Co., VA (now West Virginia) ![]() | Robert Jackson |
92 | ![]() | I20352 | b. Abt 1837 | VA (now West Virginia) ![]() | Robert Jackson |
93 | ![]() | I20364 | b. Abt 1792 | Georgia or Greenbrier Co., Virginia ![]() | Robert Jackson |
94 | ![]() | I20267 | b. 27 Aug 1837 | Doddridge Co, VA (now West Virginia) ![]() | Robert Jackson |
95 | ![]() | I26094 | b. Apr 1893 | Missouri ![]() | Robert Jackson |
96 | ![]() | I21314 | b. Apr 1878 | Ohio ![]() | Robert Jackson |
97 | ![]() | I20654 | b. Abt 1864 | VA (now West Virginia) ![]() | Robert Jackson |
98 | ![]() | I20379 | b. Abt 1873 | Freemans Creek, Lewis Co., West Virginia ![]() | Robert Jackson |
99 | ![]() | I20456 | b. Abt 1840 | VA (now West Virginia) ![]() | Robert Jackson |
100 | ![]() | I20308 | b. Jun 1835 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
101 | ![]() | I20262 | b. 15 Jun 1808 | Greenbrier Co., VA (now West Virginia) ![]() | Robert Jackson |
102 | ![]() | I20656 | b. Abt 1879 | Harrison Co., West Virginia ![]() | Robert Jackson |
103 | ![]() | I1230 | b. 1742 | Robert Jackson | |
104 | ![]() | I20291 | b. 28 Oct 1821 | Harrison Co., VA (now West Virginia) ![]() | Robert Jackson |
105 | ![]() | I28172 | b. 1720 | Berks Co., Pennsylvania ![]() | Robert Jackson |
106 | ![]() | I20450 | b. Abt 1827 | Ohio ![]() | Robert Jackson |
107 | ![]() | I2138 | b. 30 Dec 1867 | Oxford, Johnson Co., Iowa ![]() | Robert Jackson |
108 | ![]() | I2139 | b. 31 Mar 1898 | Washington Co., Iowa ![]() | Robert Jackson |
109 | ![]() | I6971 | Robert Jackson | ||
110 | ![]() | I20297 | b. Abt 1829 | Virginia ![]() | Robert Jackson |
111 | ![]() | I20457 | b. Abt 1841 | VA (now West Virginia) ![]() | Robert Jackson |
112 | ![]() | I13060 | b. May 1857 | Virginia ![]() | Robert Jackson |
113 | ![]() | I20264 | b. 24 Jul 1861 | Lewis Co., VA (now West Virginia) ![]() | Robert Jackson |
114 | ![]() | I20375 | b. Apr 1873 | Lewis Co., West Virginia ![]() | Robert Jackson |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2019.
Maintained by Jerald S. Gross.