Matches 1 to 87 of 87 for Last Name equals Tompkins AND Tree equals Robert Jackson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I8676 | b. 22 Feb 1807 | Carter Co., Tennessee ![]() | Robert Jackson |
2 | ![]() | I28950 | b. Abt 1867 | Prob Overton Co., Tennessee ![]() | Robert Jackson |
3 | ![]() | I8679 | b. 30 Aug 1812 | Carter Co., Tennessee ![]() | Robert Jackson |
4 | ![]() | I13497 | b. Abt 1857 | Robert Jackson | |
5 | ![]() | I27092 | b. 1843/1845 | Tennessee ![]() | Robert Jackson |
6 | ![]() | I15506 | Robert Jackson | ||
7 | ![]() | I13491 | Robert Jackson | ||
8 | ![]() | I28313 | b. 15 Feb 1850 | Overton Co., Tennessee ![]() | Robert Jackson |
9 | ![]() | I28947 | b. 1842 | Tennessee ![]() | Robert Jackson |
10 | ![]() | I8678 | b. 3 Sep 1810 | Carter Co., Tennessee ![]() | Robert Jackson |
11 | ![]() | I1764 | Robert Jackson | ||
12 | ![]() | I13501 | b. 2 Feb 1863 | Robert Jackson | |
13 | ![]() | I13504 | b. Abt 1869 | Robert Jackson | |
14 | ![]() | I8692 | b. 9 Jan 1667 | Newark, Province of New Jersey ![]() | Robert Jackson |
15 | ![]() | I13488 | Robert Jackson | ||
16 | ![]() | I13496 | b. Abt 1855 | Robert Jackson | |
17 | ![]() | I28294 | b. prob 27 Sep 1841 | Tennessee ![]() | Robert Jackson |
18 | ![]() | I8684 | b. 30 Oct 1822 | Overton Co., Tennessee ![]() | Robert Jackson |
19 | ![]() | I13492 | Robert Jackson | ||
20 | ![]() | I8505 | b. 8 May 1798 | Carter Co., Tennessee ![]() | Robert Jackson |
21 | ![]() | I8680 | b. 19 Feb 1814 | Robert Jackson | |
22 | ![]() | I1763 | b. Abt 1760 | Robert Jackson | |
23 | ![]() | I9654 | b. 7 Sep 1829 | Tennessee ![]() | Robert Jackson |
24 | ![]() | I28260 | b. 11 Jul 1838 | Tennessee ![]() | Robert Jackson |
25 | ![]() | I16012 | b. Abt. 1848 | Robert Jackson | |
26 | ![]() | I1757 | b. 1774 | Rowan or Wilkes Co., North Carolina ![]() | Robert Jackson |
27 | ![]() | I28293 | b. 6 Feb 1821 | Robert Jackson | |
28 | ![]() | I13498 | b. Abt 1858 | Robert Jackson | |
29 | ![]() | I15505 | b. 17 Nov 1876 | Suwannee Co., Florida ![]() | Robert Jackson |
30 | ![]() | I28306 | b. Abt 1847 | Tennessee ![]() | Robert Jackson |
31 | ![]() | I28305 | b. Abt 1846 | Tennessee ![]() | Robert Jackson |
32 | ![]() | I1761 | b. Abt 1765 | Robert Jackson | |
33 | ![]() | I28259 | b. 8 Nov 1833 | Tennessee ![]() | Robert Jackson |
34 | ![]() | I8498 | b. 20 Sep 1812 | Carter Co., Tennessee ![]() | Robert Jackson |
35 | ![]() | I28296 | b. 15 Mar 1847 | Pickett Co., Tennessee ![]() | Robert Jackson |
36 | ![]() | I31 | b. Abt 1715 or 1724 | Newark, Essex Co., New Jersey ![]() | Robert Jackson |
37 | ![]() | I1765 | b. Abt 1787 | Wilkes Co., North Carolina ![]() | Robert Jackson |
38 | ![]() | I28309 | b. Abt 1837 | Tennessee ![]() | Robert Jackson |
39 | ![]() | I8682 | b. 19 Sep 1817 | Carter Co., Tennessee ![]() | Robert Jackson |
40 | ![]() | I28300 | b. Abt 1836 | Tennessee ![]() | Robert Jackson |
41 | ![]() | I8504 | b. 4 Oct 1807 | Carter Co., Tennessee ![]() | Robert Jackson |
42 | ![]() | I28301 | b. Abt 1838 | Tennessee ![]() | Robert Jackson |
43 | ![]() | I1760 | b. 4 Dec 1779 | Wilkes Co., North Carolina ![]() | Robert Jackson |
44 | ![]() | I1758 | b. 1770 | that part of North Carolina that became Tennessee. ![]() | Robert Jackson |
45 | ![]() | I8667 | b. 9 Apr 1798 | North Carolina or Tennessee ![]() | Robert Jackson |
46 | ![]() | I28303 | b. Abt 1841 | Tennessee ![]() | Robert Jackson |
47 | ![]() | I20769 | b. 21 Dec 1823 | Carter Co., Tennessee ![]() | Robert Jackson |
48 | ![]() | I8503 | b. 14 Jan 1820 | Overton Co., Tennessee ![]() | Robert Jackson |
49 | ![]() | I28946 | b. Abt 1841 | Tennessee ![]() | Robert Jackson |
50 | ![]() | I28302 | b. Abt 1840 | Tennessee ![]() | Robert Jackson |
51 | ![]() | I28312 | b. 21 Jul 1843 | Picket Co., Tennessee ![]() | Robert Jackson |
52 | ![]() | I13494 | Robert Jackson | ||
53 | ![]() | I13503 | b. Abt 1867 | Robert Jackson | |
54 | ![]() | I8502 | b. 7 Feb 1810 | Carter Co., Tennessee ![]() | Robert Jackson |
55 | ![]() | I28299 | b. Abt 1834 | Tennessee ![]() | Robert Jackson |
56 | ![]() | I28295 | b. 15 Nov 1846 | Tennessee ![]() | Robert Jackson |
57 | ![]() | I28308 | b. Abt 1836 | Tennessee ![]() | Robert Jackson |
58 | ![]() | I8677 | b. 3 Jul 1809 | Robert Jackson | |
59 | ![]() | I8500 | b. 1806 | Carter Co., Tennessee ![]() | Robert Jackson |
60 | ![]() | I20783 | b. 27 Jan 1831 | Johnson Co., Tennessee ![]() | Robert Jackson |
61 | ![]() | I8510 | b. 1744 | Robert Jackson | |
62 | ![]() | I13490 | Robert Jackson | ||
63 | ![]() | I1756 | b. 1769 | Wilkes Co., North Carolina ![]() | Robert Jackson |
64 | ![]() | I8501 | b. Abt 1800 | Carter Co., Tennessee ![]() | Robert Jackson |
65 | ![]() | I8668 | b. 8 Mar 1800 | Carter Co., Tennessee ![]() | Robert Jackson |
66 | ![]() | I28944 | b. Abt 1839 | Tennessee ![]() | Robert Jackson |
67 | ![]() | I1762 | b. Abt 1770 | Rowan Co., North Carolina ![]() | Robert Jackson |
68 | ![]() | I13495 | Robert Jackson | ||
69 | ![]() | I8681 | b. 1815 | Robert Jackson | |
70 | ![]() | I28307 | b. Abt 1849 | prob Overton Co., Tennessee ![]() | Robert Jackson |
71 | ![]() | I28315 | b. Abt 1959 | Overton Co., Tennessee ![]() | Robert Jackson |
72 | ![]() | I13502 | b. Abt 1865 | Robert Jackson | |
73 | ![]() | I28310 | b. Abt 1839 | Tennessee ![]() | Robert Jackson |
74 | ![]() | I13500 | b. Abt 1861 | Robert Jackson | |
75 | ![]() | I13499 | b. Abt 1859 | Robert Jackson | |
76 | ![]() | I28304 | b. Abt 1843 | Tennessee ![]() | Robert Jackson |
77 | ![]() | I8683 | b. 19 Jun 1819 | Custer Co., Tennessee ![]() | Robert Jackson |
78 | ![]() | I28948 | b. Abt 1849 | prob Overton Co., Tennessee ![]() | Robert Jackson |
79 | ![]() | I8669 | b. 27 Aug 1801 | Carter Co., Tennessee ![]() | Robert Jackson |
80 | ![]() | I8659 | b. 1744 | Robert Jackson | |
81 | ![]() | I8670 | b. 8 Aug 1805 | Carter Co., Tennessee ![]() | Robert Jackson |
82 | ![]() | I1759 | b. 20 Nov 1772 | Wilkes Co., North Carolina ![]() | Robert Jackson |
83 | ![]() | I8499 | b. 3 Oct 1795 | the area of NC that became Carter Co., Tennessee ![]() | Robert Jackson |
84 | ![]() | I28298 | b. Abt 1831 | Tennessee ![]() | Robert Jackson |
85 | ![]() | I28311 | b. Abt 1840 | Tennessee ![]() | Robert Jackson |
86 | ![]() | I13235 | b. Abt 1847 | Tennessee ![]() | Robert Jackson |
87 | ![]() | I20784 | b. 1836 | Carter Co., Tennessee ![]() | Robert Jackson |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0, written by Darrin Lythgoe 2001-2019.
Maintained by Jerald S. Gross.